| Names (A-L) | Column | Side |
|---|---|---|
| Adis, Donald P | 11 | Whiskey |
| Aguirre, Eddie M. | 7 | Mike |
| Ainsworth, Thomas Clay | 3 | Echo |
| Akeroyd, Richard G | 8 | Papa |
| Akers, John | 6 | Lima |
| Altier, Ronald Allen | 5 | India |
| Anciaux, Joseph | 1 | Alpha |
| Anderson, Garrett | 2 | Charlie |
| Anderson, Sarah J | 2 | Charlie |
| Anderson, Michael T | 4 | Golf |
| Andreas, Anthony | 10 | Tango |
| Andrew, Brent T | 4 | Golf |
| Angell, Dwight C | 1 | Alpha |
| Angus, Bill | 3 | Foxtrot |
| Anna, Lloyd | 3 | Echo |
| Appel, Richard M | 4 | Hotel |
| Arkle, Brian Patrick | 6 | Kilo |
| Arkle, Donald Everett | 6 | Kilo |
| Atkins, Stephen M | 7 | Mike |
| Bagwell, Jesse T | 11 | X-ray |
| Baldwin, Richard L | 10 | Victor |
| Bailey, Andrew | 1 | Bravo |
| Balish, Donald | 3 | Foxtrot |
| Banning, John David | 11 | X-ray |
| Barkalow, Robert C | 5 | Juliet |
| Basquez, Christopher | 8 | Quebec |
| Basquez, George | 8 | Quebec |
| Basquez, Joe | 8 | Bravo |
| Basquez, Paul | 8 | Quebec |
| Bauer, Joseph | 7 | Oscar |
| Baylis, John Rawle | 1 | Bravo |
| Bearmann, Albert C. | 12 | Zulu |
| Beatty, Charles Q | 5 | Juliet |
| Beaver, Charles | 4 | Golf |
| Beaver, Kristine M | 4 | Golf |
| Beguin, Steven G | 12 | Yankee |
| Bellew, John J. | 4 | Hotel |
| Bellew, Michael F.X. | 4 | Hotel |
| Bender, Bruce E | 12 | Yankee |
| Bennett, John Casey | 3 | Foxtrot |
| Bennett, John Casey | 3 | Foxtrot |
| Bennett, Johnny W | 3 | Foxtrot |
| Benton, Michael David | 3 | Echo |
| Berg, Raymond Arthur | 1 | Bravo |
| Bernier, Frederic J | 11 | X-ray |
| Bertolet, Robert C | 1 | Alpha |
| Best, Wayne | 3 | Echo |
| Beyers, Nathan | 2 | Charlie |
| Biederbeck, Edward N | 3 | Echo |
| Biggs, Lloyd W | 6 | Kilo |
| Birdwell, Christopher | 5 | Juliet |
| Bishop, James Dale | 12 | Yankee |
| Blugerman, Walter | 1 | Bravo |
| Bogard, David Eugene | 3 | Echo |
| Bomhoff, Herbert M | 11 | Whiskey |
| Borninski, Edward J | 5 | Juliet |
| Bosch, Albert H. | 7 | Mike |
| Bowen, Thomas Gayle | 5 | India |
| Bozaich, Stanley N | 1 | Bravo |
| Brady, Edward Ronald | 12 | Yankee |
| Breeden, Henry W. | 10 | Tango |
| Briggs, D. Sue | 7 | Oscar |
| Briggs, David E | 7 | Oscar |
| Brighton, Chester L | 1 | Alpha |
| Brinton, Carol | 7 | Mike |
| Brown, James Logan | 5 | India |
| Brown, Loren Hugh | 8 | Papa |
| Brown, Merle J | 5 | Juliet |
| Brown, Robert Thomas | 3 | Echo |
| Bruce, Clifford L | 7 | Mike |
| Bryant, Theodore A. | 2 | Delta |
| Bryant, Todd | 2 | Charlie |
| Burnett, Robert Daniel | 5 | India |
| Stearns, Edward | 11 | X-ray |
| Caldwell, Jason D | 4 | Golf |
| Cady, George A. | 12 | Zulu |
| Carpenter, John Morton | 3 | Foxtrot |
| Carpinelli, David G | 7 | Oscar |
| Carson, John A | 8 | Quebec |
| Carter, David W | 9 | Sierra |
| Carter, Leon | 7 | Oscar |
| Case, Kenneth D | 11 | Whiskey |
| Casper, Arno G | 1 | Alpha |
| Cenedella, Tony | 9 | Sierra |
| Cervantes, Joel | 2 | Charlie |
| Cervanyk, Elmer Lee | 10 | Tango |
| Cheney, Trinton L | 9 | Romeo |
| Clark, Ken R | 6 | Lima |
| Clark, Zachary | 12 | Zulu |
| Clary, Wallace Bruce | 12 | Zulu |
| Clemmer, Mark David | 3 | Foxtrot |
| Clinton, Donald Miller | 7 | Oscar |
| Colwill, Lyle Jerome | 10 | Tango |
| Coogan, Michael P | 7 | Alpha |
| Cooper, Donald E | 7 | Oscar |
| Corley, Donald Wesley | 6 | Kilo |
| Corrigan, Thomas J | 1 | Bravo |
| Cowdrey, Robert Brian | 9 | Sierra |
| Cowles, A.B. Pete | 3 | Echo |
| Cowles, Alfred Byer | 3 | Echo |
| Cowles, Robert Joshua | 3 | Echo |
| Cozart, Harold E. | 6 | Kilo |
| Crawford, Mark Douglas | 2 | Charlie |
| Crawford, Ralph P | 11 | Whiskey |
| Crawley, Donald | 10 | Victor |
| Crecion, Adam Scott | 7 | Mike |
| Crow, W J | 3 | Echo |
| Crump, Mark A | 11 | Whiskey |
| Cullen, Raymond F | 3 | Echo |
| Cusick, Michael Peter | 2 | Charlie |
| Dahl, Dennis A | 1 | Alpha |
| Dailey, Daniell L. | 6 | Kilo |
| Dale, Kenneth | 2 | Delta |
| Dani, Julius L | 9 | Romeo |
| Daniels, Byron | 5 & 6 | Tango |
| Darnell, Charles W | 4 | Golf |
| Davis Sr., James B. | 12 | Zulu |
| Davis, Walter W., Jr. | 11 | X-Ray |
| DeGroot, Wallace | 7 | Oscar |
| DeLozier, John David | 11 | X-ray |
| Demkovich, Edward | 4 | Golf |
| Dempsey, Goerge A Sr | 6 | Kilo |
| Dempsey, Joseph M | 6 | Kilo |
| Dennis, Frank C | 12 | Yankee |
| Devin, Lance Preston | 6 | Kilo |
| Dierbeck, John Justin | 4 | Hotel |
| Dietz Jr., Danny P. | 2 | Delta |
| Di Rito, John P | 2 | Charlie |
| Disterlic, Peter | 6 | Kilo |
| Dolan, James J | 1 | Alpha |
| Donahue, Max | 1 | Alpha |
| Donnelly, John "Jack" | 7 | Mike |
| Dore, Edward A. | 7 | Mike |
| Dore, James R. | 7 | Mike |
| Dowdy, Travis Lee | 6 | Kilo |
| Dowis, Graydon | 6 | Kilo |
| Draper, Jack E | 3 | Foxtrot |
| Dreher, Ronald J. | 2 | Charlie |
| Dreyer, Theodore C | 6 | Kilo |
| Dry, Michael | 5 | Juliet |
| Dry, Thomas J | 5 | Juliet |
| Deulley, Gary Wayne | 5 | Juliet |
| Duesenberg, Kenneth W | 4 | Golf |
| Duff, Alan | 2 | Charlie |
| Duff, Wesley | 2 | Charlie |
| Duque, Armando | 5 | India |
| Duque, Chris Gerard | 5 | India |
| Eaton, Garry Lewis | 12 | Zulu |
| Eberhart, Donald | 2 | Charlie |
| Eck, John J | 6 | Kilo |
| Ehline, Patti "Nurse Patti" | 3 | Yankee |
| Eisenberg, Richard | 12 | Yankee |
| Ellsworth, Lyle W | 5 | India |
| Elrod, Steven R | 1 | Alpha |
| Enger, Donald Richard | 11 | Whiskey |
| Englade, Keith | 8 | Quebec |
| England, William "Bill" | 10 | Victor |
| Eno, Kent P | 1 | Bravo |
| Ensign, Tyler J | 11 | X-ray |
| Epling, Fenton G | 1 | Alpha |
| Epling, Fenton G Jr | 1 | Alpha |
| Epling, William Y | 1 | Alpha |
| Epling, Stephen B | 1 | Alpha |
| Eppers, Wm C | 2 | Delta |
| Epting, Thomas L | 11 | X-ray |
| Erdman, Richard Carl | 5 | Juliet |
| Espinosa, Orlando A | 9 | Romeo |
| Esquibel, Benjamin I | 10 | Victor |
| Euken, Edward J | 9 | Romeo |
| Evans, Charles Jerome | 11 | X-ray |
| Fabian, Anthony J. | 10 | Tango |
| Falkel, Christopher M | 1 | Alpha |
| Falkel, Harmon | 1 | Alpha |
| Faria, Louis | 9 | Romeo |
| Farley, Jack | 10 | Tango |
| Faughn, James David | 1 | Alpha |
| Fitzhugh, Harold J | 3 | Echo |
| Fleet, Vance Patrick | 12 | Zulu |
| Flippen, Thomas V | 2 | Charlie |
| Fornnarino, George M | 8 | Quebec |
| Fox, Arnold L. | 5 | Juliet |
| Fox, Dennis R | 5 | Juliet |
| Fox, Martin Howard | 5 | Juliet |
| Francisco, Jack D | 6 | Lima |
| Frith, Clifford "Bud" | 5 | India |
| Fruhling, Henry Lubbe | 10 | Tango |
| Gallager II, Donald | 8 | Quebec |
| Gallagher Sr, Donald | 8 | Quebec |
| Gardner, A. W. "Skip" | 6 | Kilo |
| Gehling, George | 5 | Juliet |
| Geissler, Carl F | 2 | Delta |
| Gibbons, Byron J | 9 | Romeo |
| Gilbert, George Lee | 3 | Echo |
| Glaser, Friedrich W | 3 | Echo |
| Glazer, Albert | 3 | Echo |
| Gleason, Thomas E | 6 | Kilo |
| Goldberger, Charles S | 4 | Hotel |
| Gonzalez, Joseph A | 11 | X-ray |
| Good, David Phillips | 5 | Golf |
| Good, Michael David | 4 | Golf |
| Good, Robert G | 9 | Sierra |
| Good, William Arthur | 3 | Golf |
| Gooden, Eugene Wayne | 7 | Mike |
| Gooderham, J Miles | 2 | Delta |
| Graf, Erica | 7 | Mike |
| Grams, LeRoy | 2 | Delta |
| Grant, Wallace E | 9 | Sierra |
| Gravina, Anthony | 5 | India |
| Green, Daniel J | 5 | Juliet |
| Greeno, Jimmy D | 7 | Mike |
| Greeno, Jimmy A | 7 | Mike |
| Grillo, Carmen J | 6 | Lima |
| Grouell, Roger I | 10 | Victor |
| Guidry, Harry J | 7 | Mike |
| Hager, Chauncey A | 2 | Delta |
| Hahn, David J. | 6 | Lima |
| Halderman, Bob | 11 | Whiskey |
| Halderman, Ron | 11 | Whiskey |
| Hall, Philip R. | 3 | Echo |
| Halvorson, Ole | 9 | Sierra |
| Hamann, Benjamin L | 10 | Tango |
| Hamilton, Neil A | 2 | Charlie |
| Hamilton, Rae E | 2 | Charlie |
| Hamilton, Richard A. | 2 | Delta |
| Hammond, Robert D | 7 | Oscar |
| Handy, Keith M. | 9 | Sierra |
| Hankins, Daniel | 12 | Zulu |
| Harding, John I | 4 | Golf |
| Harkness, William D | 2 | Delta |
| Harrington, James S | 1 | Alpha |
| Harris, Blake A | 1 | Alpha |
| Harris, Dale T | 2 | Charlie |
| Harris, Earl R | 2 | Charlie |
| Hassell, Ralph Leon | 6 | Lima |
| Hasty, Bridget Anne | 4 | Hotel |
| Hasty, James E. | 4 | Hotel |
| Hasty, Lauren Lee | 1 | Bravo |
| Havens, Walter D | 3 | Echo |
| Hayes, EJ Bud | 3 | Foxtrot |
| Hayes, Orin "Bob" | 3 | Echo |
| Hazenfield, Michael G | 4 | Golf |
| Headrick, William A | 8 | Papa |
| Heeter, William D | 6 | Lima |
| Heider, Dennis L | 12 | Zulu |
| Helmstaedter, Carl Al | 11 | X-ray |
| Henry, Carla J. | 8 | Quebec |
| Henry, Joseph R | 8 | Quebec |
| Henry, Milburn "Mib" | 9 | Romeo |
| Henson, Debra | 5 | Juliet |
| Henson, Regie L. | 5 | Juliet |
| Henthorn, Edward A | 1 | Alpha |
| Henthorn, Edward T | 1 | Alpha |
| Herring, George | 7 | Oscar |
| Hettick, Leigh A | 1 | Alpha |
| Hill, Michael K | 7 | Mike |
| Hinman, Arthur L | 5 | Juliet |
| Hoeft, William L | 6 | Kilo |
| Hoffman, H. Clifford | 1 | Alpha |
| Holguin, Heraclio B | 12 | Yankee |
| Holmes, John Robert | 8 | Quebec |
| Holmes, Robert S | 8 | Quebec |
| Holmes, Nicholas H | 3 | Foxtrot |
| Holter, Dale N | 8 | Papa |
| Holter, Myron David | 8 | Papa |
| Holthaus, Bill | 1 | Bravo |
| Howery, Steven Burke | 12 | Yankee |
| Huber, Elmer | 7 | Oscar |
| Hui, Ming-Wa | 2 | Charlie |
| Hunter, A Jack | 7 | Mike |
| Ingram, William E Jr | 8 | Papa |
| Ionoff, John | 5 | Juliet |
| Jacobs, William A | 10 | Tango |
| Jasper, Robert D | 5 | India |
| Jeffers, Fred F | 6 | Lima |
| Jendro, Marvin R. | 8 | Papa |
| Jenkins, Jeremy W. | 2 | Charlie |
| Jensen, Grant R | 8 | Quebec |
| Jensen, James C | 6 | Kilo |
| Jensen, Jon Chris | 6 | Kilo |
| Johnson, Eugene Donald | 12 | Yankee |
| Johnson, Kenneth D | 12 | Yankee |
| Jones, Russell S | 7 | Mike |
| Jones, Stan C | 8 | Quebec |
| Juarez, Adam Carlos | 4 | Golf |
| Kamm, Thomas "Tom" | 4 | Hotel |
| Kauffman, James R. | 5 | Juliet |
| Kayser, David | 7 | Mike |
| Kelly, James P | 4 | Hotel |
| Kelsay, Thomas Uel | 7 | Oscar |
| Kenyon, A Spencer | 10 | Victor |
| Kigerl, Robert E | 12 | Zulu |
| King, Michael David | 12 | Yankee |
| King, Russell D | 11 | Whiskey |
| Kinsella, Robert J | 2 | Delta |
| Kirsten, George G | 10 | Victor |
| Kisch, Robert A | 7 | Mike |
| Kjeseth, Casey T | 2 | Charlie |
| Kliebenstein, James R. | 2 | Charlie |
| Kliebenstein, Stanley | 2 | Charlie |
| Kline, H Allen | 3 | Foxtrot |
| Knieriem, Robert Earl | 4 | Golf |
| Koritar, John | 7 | Oscar |
| Kostolny, Emil Joseph | 8 | Papa |
| Kounter, Edward C | 11 | Whiskey |
| Kramer, Lyle D | 11 | X-ray |
| Krape, William "Bill" | 2 | Delta |
| Krogh, Peter S III | 7 | Mike |
| Kruse, Daniel Anthony | 5 | India |
| La Chapelle, Brad | 6 | Lima |
| La Chapelle, David | 6 | Lima |
| La Chapelle, Rita Ann | 6 | Lima |
| La Chapelle, William | 6 | Lima |
| Lane, Noel West Jr. | 2 | Charlie |
| Lane, Noel West III | 2 | Charlie |
| Larese, Stefan | 11 | Whiskey |

| Names (L-Z) | Column | Side |
|---|---|---|
| Larson, Melvin Eugene | 11 | X-ray |
| Latva, Jordan | 7 | Oscar |
| Lawrence, Dennis W | 11 | Whiskey |
| Layton, Elmer "Bucky" | 11 | Whiskey |
| Le Roux, James Robert | 5 | India |
| Leach, Ray | 2 | Charlie |
| Lebsack, Arthur | 7 | Mike |
| Lee, Hansel E | 9 | Romeo |
| Lefkowicz, Edward K | 12 | Zulu |
| Leppink, Linus R | 5 | India |
| Lesseig, James C. | 12 | Zulu |
| Lewis, Adam J. | 1 | Bravo |
| Lewis, Stephen A | 10 | Tango |
| Lingle, Terry K | 4 | Hotel |
| Lingle, Terry K Jr. | 4 | Hotel |
| Lingle, Burl E | 4 | Hotel |
| List, Donald | 9 | Romeo |
| Little, Michael J | 5 | Juliet |
| Losasso, Eugene | 4 | Hotel |
| Lovejoy, Norman B | 5 | Juliet |
| Lucas, Stevan R | 6 | Lima |
| Lydon, Martin I. | 3 | Echo |
| Lynn, Bill Lee | 2 | Charlie |
| Lyons, George "David" | 12 | Yankee |
| MacDougall, William R | 5 | India |
| Madden, John | 10 | Victor |
| Mainger, Robert | 2 | Charlie |
| Mallin MD, Robert E. | 12 | Yankee |
| Mannix, Thomas B. | 2 | Delta |
| Manor, Thomas A | 1 | Alpha |
| Mansu, Salvatore L | 7 | Oscar |
| Manwaring, Ricard A. | 11 | X-Ray |
| Marcotte, Stanley | 9 | Sierra |
| Mares, Luis (Lou) | 6 | Lima |
| Marinac, Rudolph S | 9 | Sierra |
| Marrin, L William | 4 | Golf |
| Martin, Lynn Eugene | 7 | Oscar |
| Martz, Brian E | 8 | Papa |
| Martz, David J | 8 | Papa |
| Marvel, Christopher | 6 | Lima |
| Mason, John L | 10 | Tango |
| Mason, Sven S | 10 | Tango |
| Masterson, Christopher | 2 | Delta |
| Materna, Anton F | 8 | Quebec |
| Matthews, Stephen C. | 3 | Echo |
| Matthias, William T | 3 | Foxtrot |
| Maxson, Richard B | 12 | Zulu |
| McCauley, George | 6 | Lima |
| McClung, Samuel | 5 | Juliet |
| McConaha, Dave | 12 | Yankee |
| McCullough, Terry M | 2 | Delta |
| McDermott, Thomas W | 7 | Oscar |
| McDonald, Gerald W | 10 | Tango |
| McGinnis, James Wm | 7 | Alpha |
| McGrew, Robert A | 12 | Zulu |
| McGuire, Gerald | 3 | Echo |
| McMurray, Donald B | 1 | Alpha |
| McNamara, Tom | 9 | Sierra |
| McPherson, Kerry P | 9 | Romeo |
| McPherson, Oliver | 9 | Romeo |
| Meier, Gene F | 8 | Papa |
| Meier, Mathew H | 8 | Papa |
| Meier, Robert A | 8 | Papa |
| Meier, Randy Alan | 8 | Papa |
| Meier, Wilfird C | 8 | Papa |
| Merrill, K Todd | 10 | Tango |
| Meyer, Charles | 3 | Echo |
| Meyer, Karle B | 4 | Golf |
| Meyers-Hess, Aysha | 12 | Yankee |
| Michaud, Frederick H | 9 | Romeo |
| Miles, Martin Bernard | 9 | Sierra |
| Miller, Charles Junior | 1 | Bravo |
| Miller, James Charles | 10 | Tango |
| Miller, John Jr. | 10 | Tango |
| Miller, William Carlie | 6 | Lima |
| Miller, William D. | 2 | Delta |
| Millson, Jr., Chris | 2 | Delta |
| Mire, Harold Lou | 7 | Mike |
| Momper, James A | 2 | Charlie |
| Montalvan, Luis Carlos | 4 | Hotel |
| Moody, Robert | 6 | Kilo |
| Moody, Jr., Robert | 6 | Kilo |
| Moore, Van Dean | 2 | Charlie |
| Morales, Arthur Felix | 5 | India |
| Morgan, John R. | 5 | Juliet |
| Morgan, George E. | 5 | Juliet |
| Morgan, LeRoy C. | 5 | Juliet |
| Morreale, Thomas A | 2 | Delta |
| Mosburg, Henry Lee | 1 | Alpha |
| Moshier, Timothy | 2 | Charlie |
| Mulleavey, Quinten | 2 | Charlie |
| Muller, John J | 4 | Hotel |
| Murray, Jesse Jr. | 4 | Hotel |
| Murrow, Edward W | 3 | Echo |
| Mutchler, Nicholas A. | 6 | Lima |
| Nebinger, Edward M | 1 | Alpha |
| Nelson, Murray E | 3 | Foxtrot |
| Nelson, Robert J "Red" | 6 | Lima |
| Nepil, Darell Ladd | 10 | Victor |
| Nerone, Albert Leo | 10 | Victor |
| Nessan, Donald J | 7 | Oscar |
| Neurock, Mitchel | 6 | Kilo |
| Newman, Joe Gene | 10 | Victor |
| Nicholl, Joe | 8 | Papa |
| Nickells, Brenda S | 12 | Yankee |
| Nickells, Frank E Jr. | 12 | Yankee |
| Niemeyer, Joseph B | 1 | Bravo |
| Nolan, Daniel | 2 | Delta |
| Nolan, Terry | 2 | Delta |
| North, Robert W | 6 | Kilo |
| Nugen, William A | 6 | Lima |
| Oakman, Jack Charles | 12 | Yankee |
| OBrien, Sean M | 3 | Echo |
| OHoro, Neal Owen | 4 | Golf |
| Oliver, Glenn "Ollie" | 5 | India |
| Olschner, Gerhard P. | 6 | Kilo |
| Olschner, Kurt J. | 6 | Kilo |
| Olsen, James Daniel | 5 | India |
| Olson, Gary Vernon | 11 | Whiskey |
| Olson, Ray S | 10 | Victor |
| Omoto, Milton Yoshiaki | 11 | Whiskey |
| ONeill, Cornelius J | 8 | Quebec |
| Otte, Wesley Edward | 5 | India |
| Owen, David L. Jr. | 3 | Echo |
| Pagac, Samuel | 9 | Romeo |
| Page, William Dennis | 8 | Papa |
| Palardy, Charles K | 11 | X-ray |
| Palumbo, Dennis G | 4 | Golf |
| Pantoja, Anthony | 5 | India |
| Pareso, Anthony | 8 | Quebec |
| Paul, William E | 11 | X-ray |
| Paulsen, John B Sr | 4 | Hotel |
| Payne, William Guy | 6 | Kilo |
| Pederson, James W | 11 | X-ray |
| Penny, Justin C | 7 | Oscar |
| Perkins, Lawrence B | 4 | Hotel |
| Peppe, Todd | 9 | Sierra |
| Perlinger, Paul "Bud" | 1 | Bravo |
| Person, Mark S. | 10 | Victor |
| Peterson, Betty Sanislo | 6 | Kilo |
| Peterson, Earnest L | 12 | Zulu |
| Peterson, Raymond T | 12 | Zulu |
| Peterson, Robert B | 12 | Zulu |
| Peterson, Ronald | 4 | Hotel |
| Peterson, Virginia M | 12 | Zulu |
| Pfluger, Marion | 7 | Mike |
| Phelps, Jon | 2 | Charlie |
| Phillips, Jerome J | 7 | Oscar |
| Pinkham, Kenneth | 2 | Delta |
| Pippitt, Charles R | 2 | Delta |
| Plant, Chap. Joseph D | 12 | |
| Pool, Jerry Lynn | 7 | Mike |
| Pratt, Kenneth | 9 | Romeo |
| Prieto, Anthony Jr. | 5 | Juliet |
| Propp, Elmer Erwin | 3 | Foxtrot |
| Purdum, Richard L | 12 | Zulu |
| Rangel, Antonio | 3 | Foxtrot |
| Ratigan, David Gordon | 8 | Quebec |
| Raudonis, Casimir A | 3 | Echo |
| Ray, James Scott | 8 | Papa |
| Read, Pierson Donald | 9 | Sierra |
| Redd, Eldon | 12 | Zulu |
| Rhodes, F D "Dusty" | 6 | Lima |
| Rishell, C Lyle | 1 | Alpha |
| Rizzuto, Richard | 8 | Quebec |
| Roberts, Daniel K | 2 | Delta |
| Robinson, Matthew | 2 | Charlie |
| Robinson, Nicholas J. | 6 | Kilo |
| Rose, Evan | 7 | Oscar |
| Ross, Joseph James | 6 | Kiilo |
| Ross, Ray M. | 4 | Hotel |
| Ross, Philip Q. | 5 | Juliet |
| Roth, Bernard Jacob | 10 | Tango |
| Ruger "Roogs" Ruger | 2 | Charlie |
| Rummel, Jonathan L | 11 | X-ray |
| Ruppelt, Dean J | 1 | Alpha |
| Ryan, Donald D. | 5 | Juliet |
| Sabel, Sherman A | 7 | Mike |
| Sabel, Norman A | 7 | Mike |
| Salinas, Francisco J | 3 | Echo |
| Sampson, Alvin N. | 4 | Hotel |
| Sampson, Maurice P | 9 | Sierra |
| Sands, Max Cecil | 7 | Oscar |
| Sanford, Dennis G | 5 | Juliet |
| Sangaline, P D Dutch | 10 | Victor |
| Savoy, Frank J | 4 | Golf |
| Sayer, Curt | 9 | Romeo |
| Sayer, David V | 9 | Romeo |
| Schambers, Fred | 4 | Golf |
| Schaub, Edward Jerome | 1 | Alpha |
| Schirmer, Christopher | 6 | Lima |
| Schlamb, Kermit Frank | 3 | Echo |
| Schmid, Edward Xavier | 5 | India |
| Schoep, Robert L. | 4 | Hotel |
| Scholz, Ned Edgar | 1 | Bravo |
| Sexton, Hirschel A | 7 | Oscar |
| Shields, Duncan | 5 | Juliet |
| Shogren, Donald Curtis | 6 | Lima |
| Shumaker, Leonard | 2 | Charlie |
| Shumate, Fred D | 2 | Charlie |
| Shurtleff, Matthew B | 1 | Alpha |
| Sierzega, Ferdinand A | 3 | Echo |
| Simpson, John F | 8 | Quebec |
| Sinichko, George | 6 | Kilo |
| Skluzak, Delmar Peter | 12 | Yankee |
| Skrynski, Matthew T | 11 | Whiskey |
| Sliter, Louis M | 2 | Charlie |
| Smith, Billy Joe Jr. | 11 | X-ray |
| Smith, Chad Michael | 4 | Golf |
| Smith, George W Jr | 5 | India |
| Sonka, Cpl David M. | 9 | Sierra |
| Sotallaro, Mark | 2 | Delta |
| Southworth, Frank | 7 | Mike |
| Spaulding, James B | 10 | Victor |
| Spitz, Dennis | 9 | Romeo |
| St. John Victor C. | 11 | X-ray |
| Staffelbach, P. Reid | 1 | Bravo |
| Stanley, Robert Edward | 3 | Foxtrot |
| Stauder, John | 11 | Whiskey |
| Stearns, Edward | 11 | X-ray |
| Steinberger, Stephen J | 4 | Golf |
| Steinle, Robert | 2 | Delta |
| Stephen, George Joseph | 3 | Foxtrot |
| Stiles, Jon | 1 | Alpha |
| Storr, Hans G | 6 | Lima |
| Streets, Frank | 6 | Lima |
| Strock, Mark Eugene | 1 | Bravo |
| Stuart, Claude L Jr | 5 | India |
| Stueven, Gerald Lane | 9 | Romeo |
| Sullivan, Earl Leroy | 2 | Delta |
| Swallow, Judson J | 4 | Golf |
| Swamberger, Thomas J | 4 | Golf |
| Swindell, William D | 1 | Bravo |
| Syfrig, Hubert "Bob" | 6 | Lima |
| Taraborelli, Victor | 1 | Alpha |
| Tate, Thompson | 7 | Oscar |
| Thomas, Germain M | 12 | Zulu |
| Thomas, James M. | 3&4 | Zulu |
| Thompson, Lester K | 1 | Bravo |
| Thompson, Lois Juelson | 1 | Bravo |
| Thompson II, Rodger | 8 | Papa |
| Thomsen, Hans August | 4 | Golf |
| Thornton, Scott M | 2 | Delta |
| Tisdale, John M. | 1 | Alpha |
| Todd, Jackson | 12 | Zulu |
| Toepfer, James G | 6 | Lima |
| Toney, Robert L. | 10 | Tango |
| Tool, Jean Kevin | 12 | Yankee |
| Tool, Kirsten Lee | 12 | Yankee |
| Tool, Stephen Charles | 12 | Yankee |
| Torres, John A | 11 | X-ray |
| Touchton, Ronald R | 3 | Foxtrot |
| Townsend, William M | 11 | Whiskey |
| Troute, Daniel W | 8 | Papa |
| Tulenko, Paul Alan | 9 | Romeo |
| Upchurch, Elmo Wagner | 9 | Sierra |
| Vanderburg, Carl M | 8 | Papa |
| van Hemert, Willem | 10 | Victor |
| Vargas, John A. | 2 | Delta |
| Veruchi, Harry G | 4 | Hotel |
| Veruchi, Vincent P | 4 | Hotel |
| Villanueva, Valentine | 7 | Mike |
| Von Moll, Francis J | 9 | Sierra |
| Wagner, Robert Mark | 6 | Lima |
| Wallace, William W | 5 | India |
| Wandry, Albert Dean | 10 | Tango |
| Wanken, Frank | 7 | Mike |
| Ward, Thomas P | 4 | Golf |
| Wargin, Edward F | 8 | Papa |
| Wargin, Theodore J | 8 | Papa |
| Warkentin, Kenny | 10 | Tango |
| Washington Jr, W P | 5 | India |
| Watson, John F | 6 | Kilo |
| Wedow, David A | 7 | Mike |
| Weese, Thaddeus | 2 | Delta |
| Wegner, Harold Adolf | 10 | Victor |
| Weiler, Richard J. | 4 | Golf |
| Weimer, Ronald R | 6 | Kilo |
| Wellsman, Donald F | 10 | Tango |
| Wentworth, Jeff | 8 | Papa |
| Weyrich, Oscar R | 3 | Foxtrot |
| Wharry, Jamison Ian | 8 | Quebec |
| Wheeler, Don | 7 | Mike |
| White, Clifford E. Jr. | 4 | Hotel |
| White, Dillon James | 4 | Golf |
| White, Douglas Mark | 2 | Charlie |
| White, Jim | 4 | Golf |
| Wiley, Dennis N | 8 | Papa |
| Wiley, Parker R | 1 | Bravo |
| Wilkening, Maynard D | 12 | Yankee |
| Williamson, Darrell A | 6 | Lima |
| Williamson, Sandra F | 6 | Lima |
| Wilson, Bryan Lee | 2 | Delta |
| Wilson, Courtland | 4 | Golf |
| Winter, Ronald Henry | 2 | Delta |
| Woertman, Richard C. | 4 | Hotel |
| Woodman, Jack | 4 | Golf |
| Woodward, David W | 4 | Hotel |
| Wooster, Charles M Jr | 7 | Mike |
| Worley, Wren Allen | 12 | Zulu |
| Wright, Garland M | 8 | Papa |
| Wyknenko, Michael D. | 4 | Golf |
| Yarbrough, Hugh W | 1 | Alpha |
| Yoke, Wilbert | 10 | Victor |
| York Jr, Robert R | 11 | Whiskey |
| Yost, Andrew | 2 | Delta |
| Yosten, Ferdinand J | 3 | Foxtrot |
| Yosten, John Albert | 3 | Foxtrot |
| Zak, George | 12 | Zulu |
| Zalmanek, James A | 8 | Papa |
| Zanoff, Charles A. | 9 | Sierra |
| Zimmerman, Hank | 5 | Juliet |
| Zimmerman, Keith D | 8 | Quebec |
| Zollars, William G | 2 | Delta |
